A Slim Fit Chino with brushed cotton finish and generous amount of stretch. The Cooper Slim Chino sit just below the waist with a slim fit from thigh, to knee, to hem opening. A perfect Academy Brand piece for a day at the office or weekend occasion.
Model is 6’2 and wears a size 34. Tailored for a regular fit.
– Brushed twill
– Garment dyed and enzyme washed for the perfect casual appearance
– Mid rise, Slim through the knee to hem
– Hip side pockets, welt coin pocket
– Jet back pockets with Academy woven label- Tortoise shell branded button waist with zip fly closure
– Bound internal seams for a premium tailored finish.
Note:
This garment has been specially dyed for an authentic washed back appearance. Colour differences and variations may occur from piece to piece highlighting the unique nature of each garment.
Size Guide – Academy Brand
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS (CM)
| SIZE | SHOULDERS (1/2) | CHEST (1/2) | SLEEVE (1/2) | WAIST (1/2) |
|---|---|---|---|---|
| XS | 41-42 | 48-50 | 65-66 | 45-47 |
| S | 43-44 | 50-52 | 66-67 | 48-50 |
| M | 45-46 | 53-54 | 67-68 | 49-51 |
| L | 47-48 | 55-56 | 68-69 | 52-54 |
| XL | 49-50 | 57-58 | 69-70 | 54-56 |
| XXL | 51-52 | 59-60 | 70-71 | 57-59 |
BOTTOMS (CM)
| SIZE | WAIST (1/2) | HIP (1/2) | PANTS LENGTH | SHORTS LENGTH |
|---|---|---|---|---|
| 28 | 38-40 | 92-94 | 102-104 | 44-46 |
| 30 | 40-42 | 97-99 | 103-105 | 44-46 |
| 32 | 43-44 | 102-104 | 104-106 | 45-47 |
| 34 | 45-47 | 107-109 | 105-107 | 45-47 |
| 36 | 48-50 | 112-114 | 106-108 | 47-48 |
| 38 | 50-52 | 117-119 | 106-108 | 47-48 |
Kids TOPS
| AU | MEASUREMENTS |
|---|---|
| 1 | Height: 84cm Waist: 52cm Chest: 53cm |
| 2 | Height: 92cm Waist: 54cm Chest: 56cm |
| 3 | Height: 100cm Waist: 55cm Chest: 58cm |
| 4 | Height: 108cm Waist: 56cm Chest: 60cm |
| 5 | Height: 115cm Waist: 57cm Chest: 62cm |
| 6 | Height: 120cm Waist: 58cm Chest: 64cm |
| 7 | Height: 125cm Waist: 59cm Chest: 66cm |
| 8 | Height: 130cm Waist: 60cm Chest: 68cm |
Kids BOTTOMS
| AU | MEASUREMENTS |
|---|---|
| 1 | Height: 84cm Waist: 52cm Chest: 53cm |
| 2 | Height: 92cm Waist: 54cm Chest: 56cm |
| 3 | Height: 100cm Waist: 55cm Chest: 59cm |
| 4 | Height: 108cm Waist: 56cm Chest: 62cm |
| 5 | Height: 115cm Waist: 57cm Chest: 64cm |
| 6 | Height: 120cm Waist: 58cm Chest: 66cm |
| 7 | Height: 125cm Waist: 59cm Chest: 68cm |
| 8 | Height: 130cm Waist: 60cm Chest: 72cm |

Reviews
There are no reviews yet.