Launched in 1973, surf icon Billabong has cemented its status as a leader in apparel and accessories that cater to an action-packed lifestyle. From go-anywhere logo tees and tanks to walkshorts, swimwear and breezy jersey basics, the brand offers a wide range of casual clothing bound to win a place in any weekend wardrobe.
Our model is wearing a size M / 32. He is 185cm (6′ 1″) tall with a 81cm (32″) waist and 91cm (36″) chest.
– Length: Inseam: 74cm Front Rise: 30cm Leg opening: 29cm (size 32 AU)
– Men’s fleece trackpants
Adventure Division Collection
Elasticated waistband with drawcord closure
320 gsm bonded fleece
Cut and sew panels
Side and back zip pockets
DWR coating
Adventure Division branding and trims
Garment softener wash
Please see garment label for care instructions.
Material: 70% Polyester 30% Cotton
Size Guide – Billabong
Scroll down for kids sizing
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Apparel
| AU | Neck | Chest | CB Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 34.29-38.10cm | 91.44-96.52cm | 81.28-85.09cm | 69.85-74.93cm | 91.44-96.52cm |
| S | 35.56-39.37cm | 96.52-101.6cm | 83.82-87.63cm | 74.93-80.01cm | 96.52-101.6cm |
| M | 36.83-40.64cm | 101.6-106.68cm | 86.36-90.17cm | 80.01-85.09cm | 101.6-106.68cm |
| L | 38.1-41.91cm | 106.68-111.76cm | 88.90-92.71cm | 85.09-90.17cm | 106.68-111.76cm |
| XL | 39.37-43.18cm | 111.76-116.84cm | 91.44-95.25cm | 90.17-97.79cm | 111.76-116.84cm |
| XXL | 40.64-44.45cm | 116.84-121.92cm | 93.98-97.79cm | 100.33-107.95cm | 121.92-129.54cm |
Boys clothing 2 to 7 Years Old
| Age | AU/Kids sizes | Height (Inch) | Chest (In) | Waist (In) | Weight (Lbs) |
|---|---|---|---|---|---|
| 2 | 2t | 33″-35.5″ | 20″-21″ | 19″-19.5″ | 26-29 |
| 3 | 3t | 36″-38.5″ | 22″-23″ | 20″-20.5″ | 30-33 |
| 4 | 4/S | 39″-41.5″ | 22″-23″ | 21″-21.5″ | 33-37 |
| 5 | 5/M | 42″-44.5″ | 23″-24″ | 21.5″-22″ | 37-43 |
| 6 | 6/L | 45″-46.5″ | 24″-25″ | 22.5″-23″ | 44-49 |
| 7 | 7/XL | 47″-48.5″ | 25″-26″ | 23.5″-24″ | 47-55 |
Boys clothing 8 to 14+ Years Old
| Age | Bottom Size | Top & Elastic Size | Chest (In) | Waist (In) | Height (In) | Weight (Lbs) |
|---|---|---|---|---|---|---|
| 8-9 | 8slim/22 | XS | 25″-27.5″ | 22″-24″ | 50-65 | 49″-54″ |
| 9-10 | 10slim/23 | S | 25″-27.5″ | 22″-24″ | 50-66 | 49″-54″ |
| 8-9 | 8reg/24 | S | 25″-27.5″ | 22″-24″ | 50-67 | 49″-54″ |
| 9-10 | 10reg/25 | M | 28″-30.5″ | 25″-26″ | 63-95 | 52″-60.5″ |
| 11-12 | 12reg/26 | M | 28″-30.5″ | 25″-26″ | 63-96 | 52″-60.5″ |
| 13-14 | 14reg/27 | M | 28″-30.5″ | 25″-26″ | 63-97 | 52″-60.5″ |
| 14+ | 16reg/28 | L | 31″-33.5″ | 27″-28″ | 90-122 | 60″-65″ |
| 14+ | 18reg/29 | L | 31″-33.5″ | 27″-28″ | 90-123 | 60″-65″ |
| 14+ | 20reg/30 | XL | 34″-36.5″ | 29″-30″ | 110-140 | 65″-68″ |

Reviews
There are no reviews yet.