Crafted from pure Australian cotton with a skinny silhouette, the Bonds Originals Brush Track Pants feature a classic jogger design, finished with brushed lining for ultimate warmth and comfort.
Our model is wearing size medium sweat pants. He is 185.4cm (6’1”) tall with a 96.5cm (38”) chest and a 76.2cm (30”) waist.
– Length: Inside Leg: 81cm; Front Rise: 29cm; Leg Opening: 22cm (size medium)
– Regular fit; skinny legs
– Australian cotton construction; brushed fleece backing; natural stretch; opaque
– Mid-grey marle
– Elasticised waistband; adjustable drawstring
– Faux fly stitching
– Slanted hip pockets
– Ribbed cuffs
– Patch pocket to back
PLEASE NOTE: This product is part of the Bonds Active fitness range.
Size Guide – Bonds
Scroll down for Kids & Baby sizes
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
SIZE CHART
| SIZE | CHEST (cm) | Waist (cm) |
|---|---|---|
| S | 92 | 75-80 |
| M | 97 | 85-90 |
| L | 102 | 95-100 |
| XL | 107 | 105-110 |
| XXL | 112 | 115-120 |
BABY CLOTHING
| Size | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| 000 | 0-3mths | 6 | 7.7″ |
| 00 | 3-6mths | 8 | 7.9″ |
| 0 | 6-12mths | 10 | 8.0″ |
| 1 | 12-18mths | 12 | 8.2″ |
| 2 | 18-24mths | – | 8.3″ |
KIDS CLOTHING
| AU | Measurements |
|---|---|
| 2 | Height (cm): 92cm Chest (cm): 54cm Waist (cm): 53cm |
| 3 | Height (cm): 100cm Chest (cm): 56cm Waist (cm): 54cm |
| 4 | Height (cm): 108cm Chest (cm): 58cm Waist (cm): 55cm |
| 5 | Height (cm): 115cm Chest (cm): 60cm Waist (cm): 56cm |
| 6 | Height (cm): 120cm Chest (cm): 62cm Waist (cm): 57cm |
| 7 | Height (cm): 125cm Chest (cm): 64cm Waist (cm): 58cm |

Reviews
There are no reviews yet.