The Brooksfield brand embraces heritage and craftsmanship to create beautiful, timeless pieces that have longevity and trans-seasonal appeal. The Brooksfield jogger style casual chino emphasises worn-in relaxed comfort.
Our model is wearing a size 32 chinos. He is 191cm (6'2") tall with a 101cm (40") chest and a 81cm (32") waist.
– Relaxed slim fit
– Stretch cotton blend
– Horn buttons at back pockets
– Comfortable elastic waistband & leg hem
– Two-way drawcord
– Branded drawstring metal tips
Size Guide – Brooksfield
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
ORIGINAL FIT (cm)
| Shirt Size | Sleeve Length | Chest Circumference | Waist Circumference | Hem Circumference |
|---|---|---|---|---|
| 37 | 86 | 96 | 88 | 91 |
| 38 | 87 | 100 | 92 | 95 |
| 39 | 88 | 104 | 96 | 99 |
| 40 | 89 | 108 | 100 | 103 |
| 41 | 90 | 112 | 104 | 107 |
| 42 | 91 | 116 | 108 | 111 |
| 43 | 92 | 120 | 112 | 115 |
| 44 | 93 | 124 | 116 | 119 |
| 46 | 95 | 132 | 125 | 129 |
| 47 | 96 | 140 | 132 | 135 |
| 49 | 97 | 148 | 140 | 143 |
| 50 | 97.5 | 152 | 144 | 147 |
| 52 | 98.5 | 158 | 150 | 153 |
| 54 | 99.5 | 164 | 156 | 159 |
SLIM FIT & LUXE (cm)
| Shirt Size | Sleeve Length | Chest Circumference | Waist Circumference | Hem Circumference |
|---|---|---|---|---|
| 37 | 86 | 93 | 86 | 91 |
| 38 | 87 | 97 | 90 | 95 |
| 39 | 88 | 101 | 94 | 99 |
| 40 | 89 | 105 | 98 | 103 |
| 41 | 90 | 109 | 102 | 107 |
| 42 | 91 | 113 | 106 | 111 |
| 43 | 92 | 117 | 110 | 115 |
| 44 | 93 | 121 | 114 | 119 |
| 46 | 95 | 131 | 125 | 129 |
| 47 | 96 | 140 | 132 | 135 |
| 49 | 97 | 148 | 140 | 143 |
| 50 | 97.5 | 152 | 144 | 147 |
CASUAL SHIRT (cm)
| Shirt Size | Chest Circumference | Waist Circumference | Sleeve Length | Neck Circumference |
|---|---|---|---|---|
| xs | 99 | 89 | 85.5 | 37.75 |
| s | 104 | 94 | 87 | 39 |
| m | 109 | 99 | 89 | 40.25 |
| l | 114 | 104 | 90.75 | 41.5 |
| xl | 119 | 109 | 92.5 | 42.75 |
JACKETS, COATS, T-SHIRTS & KNITWEAR (cm)
| Size | Chest Circumference | Waist Circumference | Hip Circumference |
|---|---|---|---|
| s | 97 | 82 | 95 |
| m | 102 | 87 | 103 |
| l | 107 | 92 | 108 |
| xl | 112 | 97 | 113 |
| xxl | 117 | 102 | 118 |
SHORTS & TROUSERS
| Waist Inches | Waist CMS | Trouser Actual Inleg |
|---|---|---|
| 30 | 77 | 87 |
| 32 | 82 | 87 |
| 34 | 87 | 87 |
| 36 | 92 | 87 |
| 38 | 97 | 87 |
| 40 | 102 | 87 |
| 42 | 107 | 87 |

Reviews
There are no reviews yet.