Make comfort a major factor in your style choice and go with Cotton On‘s Trippy Slim Trackies, sweatpants you’ll want to wear day in, day out. Made from a super soft blended cotton fleece, these pants are designed to move with you all day.
Our model is wearing size medium pants. He is 185cm (6’1”) tall with a 96cm (38”) chest and a 76cm (30”) waist.
– Length: Inside Leg: 72cm; Front Rise: 34cm; Leg Opening: 24cm (size medium)
– Tapered, slim fit
– Super soft brushed blended cotton jersey; fleece backing; minimal stretch
– Black hue
– Elasticised waistband
– External drawstring
– Side pockets
– Rib cuffs
– Knee tucks
– Back patch pocket
– Branding to back
Size Guide – Cotton On
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS (CM)
| SIZE | SHOULDERS (1/2) | CHEST (1/2) | SLEEVE (1/2) | WAIST (1/2) |
|---|---|---|---|---|
| XS | 48-50 | 48-50 | 65-66 | 45-47 |
| S | 50-52 | 50-52 | 66-67 | 48-50 |
| M | 53-54 | 53-54 | 67-68 | 49-51 |
| L | 55-56 | 55-56 | 68-69 | 52-54 |
| XL | 57-58 | 57-58 | 69-70 | 54-56 |
| XXL | 59-60 | 59-60 | 70-71 | 57-59 |
BOTTOMS (CM)
| SIZE | WAIST (1/2) | HIP (1/2) | PANTS LENGTH | SHORTS LENGTH |
|---|---|---|---|---|
| 28 | 92-94 | 92-94 | 102-104 | 44-46 |
| 30 | 97-99 | 97-99 | 103-105 | 44-46 |
| 32 | 102-104 | 102-104 | 104-106 | 45-47 |
| 34 | 107-109 | 107-109 | 105-107 | 45-47 |
| 36 | 112-114 | 112-114 | 106-108 | 47-48 |
| 38 | 117-119 | 117-119 | 106-108 | 47-48 |

Reviews
There are no reviews yet.