The Chino Pant from JAM the label
are a soft, stretch chino style pant with a modern twist. Subtle
drop crotch and fake fly makes these chinos super comfortable whilst
remaining on trend. The addition of invisible zips down the side makes
these super functional for those who dress lying down.
Length: Inside Leg: 60cm Front Rise: 26cm Leg Opening:16cm (size 28)
Model 1 is 183cm tall, with a 98cm chest and 75cm waist.
Length: Inside Leg: 62cm Front Rise: 27cm Leg Opening: 17cm (size 32)
Model 2 is 194cm tall, with 110cm chest and 81cm waist.
Length: Inside Leg: 63cm Front Rise: 29cm Leg Opening: 17.5cm (size 34)
Model 3 is 182cm tall, with a 104cm chest and 87cm waist.
– Elastic Waist with belt loops to help with pulling up
– Stretch material for ease of getting on and comfort
– Drop-crotch allows for comfort in seated position and discretion of continence aids
– Fake fly
– Bilateral side access with invisible zips and press stud closure
– Slim fit that tapers towards the ankle
– Tag free, printed label / care instructions
People who have functional needs for specialised clothing may find
products in this range that will address these needs. If you are an NDIS participant, you may be able to use some of
your NDIS funding for these costs. Chat to your NDIS contact about supports in your plan.
Measurements: Waist x Hips
Size 28 = (72-77cm x 82-87cm)
Size 30 = (77-82cm x 87-92cm)
Size 32 = (82-87cm x 92-97cm)
Size 34 = (87-92cm x 97-102cm)
Size 36 = (92-97cm x 102-107cm)
Size 38 = (97-102cm x 107-112cm)
Size 40 = (102-107cm x 112-117cm)
Size Guide – Men’s Apparel
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS
*Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top
| INTL. S/M/L |
EU | UK/US | CHEST (CM) |
COLLAR (CM) |
COLLAR (Inches) |
|---|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 | 14 |
| XS | 44 | 34 | 95 | 37 | 14.5 |
| S | 46 | 36 | 100 | 38 | 15 |
| M | 48 | 38 | 105 | 39 | 15.5 |
| L | 50 | 40 | 110 | 40 | 16 |
| XL | 52 | 42 | 115 | 41 | 16.5 |
| XXL | 54 | 44 | 120 | 42 | 17 |
| XXXL | 56 | 46 | 125 | 43 | 17.5 |
BOTTOMS
*Pants, Jeans, Shorts, Sleepwear Bottom, Underwear
| INTL. S/M/L |
DENIM / PANT WAIST (IN) |
WAIST (CM) |
PANTS INNER LEG LENGTH (CM) |
EU |
|---|---|---|---|---|
| XXS | 26 | 66 | 81 | 42 |
| 27 | 69 | 81 | ||
| XS | 28 | 71 | 82 | 44 |
| 29 | 74 | 82 | ||
| S | 30 | 76 | 83 | 46 |
| 31 | 79 | 83 | ||
| M | 32 | 81 | 84 | 48 |
| 33 | 84 | 84 | ||
| L | 34 | 86 | 85 | 50 |
| 35 | 89 | 85 | ||
| XL | 36 | 91 | 86 | 52 |
| 37 | 94 | 86 | ||
| XXL | 38 | 97 | 87 | 54 |
| 39 | 99 | 87 | ||
| XXXL | 40 | 102 | 88 | 56 |
| 41 | 104 | 88 | ||
| 4XL | 42 | 107 | 88 | 58 |
SWIMWEAR
| INTL. S/M/L | SWIM | CHEST (CM) | WAIST (CM) | WAIST (IN) |
|---|---|---|---|---|
| XS | 10 | 82 | 72 | 28 |
| S | 12 | 90 | 75 | 30 |
| M | 14 | 95 | 80 | 32 |
| L | 16 | 100 | 85 | 34 |
| XL | 18 | 105 | 90 | 36 |
| XXL | 20 | 110 | 95 | 38 |
| 3XL | 22 | 115 | 100 | 40 |
| 4XL | 24 | 120 | 105 | 42 |
SUITS JACKET & BLAZERS
| INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
|---|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 | 14 |
| XS | 44 | 34 | 95 | 37 | 14.5 |
| S | 46 | 36 | 100 | 38 | 15 |
| M | 48 | 38 | 105 | 39 | 15.5 |
| L | 50 | 40 | 110 | 40 | 16 |
| XL | 52 | 42 | 115 | 41 | 16.5 |
| XXL | 54 | 44 | 120 | 42 | 17 |
| XXXL | 56 | 46 | 125 | 43 | 17.5 |
SUIT PANTS
| INTL. S/M/L | WAIST (IN) | WAIST (CM) |
|---|---|---|
| XS | 28 | 71 |
| S | 30 | 76 |
| M | 32 | 81 |
| L | 34 | 86 |
| XL | 36 | 91 |
| XXL | 38 | 96 |

Reviews
There are no reviews yet.