When it’s time to get to work, the Levi’s® Men’s 505™ Workwear Utility Regular Fit Jeans are always up for to the task. Outfitting workers since 1873, the Levi’s® Workwear range is designed for modern Tradespeople made from extra strong fabric for durability and increase abrasion resistance. The original zip fly, the 505™ Regular Fit Jeans are one of Levi’s® most popular straight fits.
Our model is wearing size W32/L32 jeans and he usually wears a size W30/L32. He is 6’0″ (182cm) tall with a 39.5″ (100cm) chest and a 31″ (74cm) waist.
– Length: Inside Leg: 80cm Front Rise: 28cm Leg Opening: 41cm (size 32)
– Straight Fit
– Canvas material
– Washed Rinse finish
– Zip Fly
– Reinforced belt loops and seams
– Durable, oversized pockets
– Fits over work boots
98% Cotton, 2% Elastane
Care for our planet. Wash less. Wash cold. Line Dry. Donate or Recycle.
Size Guide – Levi’s
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS
| SIZE | NECK | CHEST | WAIST | SEAT |
|---|---|---|---|---|
| XXS | 34-35.5 | 75-81 | 58-66 | 77-85 |
| XS | 35.5-37 | 81-89 | 66-74 | 85-93 |
| S | 37-38.5 | 89-97 | 74-82 | 93-101 |
| M | 38.5-40 | 97-105 | 82-90 | 101-109 |
| L | 40-41.5 | 105-113 | 90-98 | 109-117 |
| XL | 41.5-43 | 113-121 | 98-106 | 117-125 |
BOTTOMS
| SIZE | WAIST) | SEAT | THIGH |
|---|---|---|---|
| 28 | 68.5-70 | 86.5-89 | 52.25-53.5 |
| 29 | 70-72.5 | 89-91.5 | 53.5-54.75 |
| 30 | 72.5-75 | 91.5-94 | 54.75-56 |
| 31 | 75-77.5 | 94-96.5 | 56-57.25 |
| 32 | 77.5-8 | 96.5-99 | 57.25-58.5 |
| 33 | 80-82.5 | 99-101.5 | 58.5-59.75 |
| 34 | 82.5-86 | 101.5-105 | 59.75-61.5 |
| 35 | 86-91 | 105-110 | 61.5-64 |
| 36 | 91-96 | 110-115 | 64-66.5 |
| 37 | 96-101 | 115-120 | 66.5-69 |
| 38 | 101-106 | 120-125 | 69-71.5 |
KIDS APPAREL – BOYS BOTTOMS
| SIZE | AGE | MEASUREMENTS |
|---|---|---|
| 8 | 8 – 10 | WAIST: 63cm HIP: 77cm |
| 10 | 10 – 12 | WAIST: 66cm HIP: 82cm |
| 12 | 10 – 12 | WAIST: 68cm HIP: 84cm |
| 14 | 12 – 13 | WAIST: 71cm HIP: 89cm |
KIDS APPAREL – BOYS TOPS
| SIZE | MEASUREMENTS |
|---|---|
| S | NECK: 17cm CHEST: 41cm ACROSS SHOULDER: 35cm |
| M | NECK: 17cm CHEST: 44cm ACROSS SHOULDER: 37cm |
| L | NECK: 18cm CHEST: 47cm ACROSS SHOULDER: 39cm |
| XL | NECK: 18cm CHEST: 50cm ACROSS SHOULDER: 42cm |

Reviews
There are no reviews yet.