In their pursuit for optimum human performance, Nike has exceeded its status as America’s sportswear giant and has cemented itself as a global repository of innovation, insight and potential. From tees, tanks and tights to sports bras, tracksuits and jackets, each Swoosh-stamped piece has been designed and structured with biomechanically-tested technology proven to control body temperature and enhance aerodynamic motion. Acclaimed for the introduction of Aeroloft insulation, moisture-wicking Dri-FIT, wind-resistant Clima-Fit and AeroReact thermoregulation, the ‘Just Do It’ brand has revolutionised the road to athletic success. By customising their apparel to suit different sports and their climates, the inimitable Nike continues to inspire and drive the elite athlete in us all.
Length: Inside Leg: 71cm; Rise: 32cm; Leg Opening: 28cm (size medium). Our model is 186.7cm (6’1.5”) tall with a 96.5cm (38”) chest and a 81.3cm (32”) waist.
– Soft fleece; slight stretch
– Dri-FIT technology
– Adjustable elastic waistband
– Ribbed cuffs
Size Guide – Nike
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
MEN’S APPAREL
| CHEST (cm) | WAIST (cm) | HIPS (cm) | INSEAM (cm) | |
|---|---|---|---|---|
| XS | < 88 | < 73 | < 88 | < 82.5 |
| S | 88-96 | 73-81 | 88-96 | 82.5 |
| M | 96-104 | 81-89 | 96-104 | 83 |
| L | 104-112 | 89-97 | 104-112 | 83.5 |
| XL | 112-124 | 97-109 | 112-120 | 84 |
| XXL | 124-136 | 109-121 | 120-128 | 84.5 |
| XXXL | 136-148 | 121-133 | 128-136 | 85 |
MEN’S FOOTWEAR
| US | UK/AU | EU | CMS |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 13 | 12 | 47.5 | 31 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
AIR PRESTO
| MEN | WOMEN | ||
|---|---|---|---|
| Letter | US | Letter | US |
| XXXS | 6 | XXXS | 5 |
| XXS | 7 | XXS | 6 |
| XS | 8 | XS | 7 |
| S | 9 | S | 8 |
| M | 10 | M | 9 |
| L | 11 | L | 10 |
| XL | 12 | XL | 11 |
| XXL | 13 | XXL | 12 |
| XXXL | 14 | ||
MENS SOCKS
| Global Sock Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
|---|---|---|---|---|---|---|
| US/CA Size | 4-5.5 | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 | 14-16 |
| Europe Size | 36-38 | 38.5-40.5 | 41-43 | 44-45.5 | 46-48 | 48.5-50.5 |
Kids Footwear
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |
Nike Kids Socks
| Size | XS | S | M |
|---|---|---|---|
| US – Kids | 13C – 3Y | 3Y – 5Y | 5Y -7Y |
| EU | 31-35 | 34-38 | 38-42 |
Kids size chart -Nike
| Size | Age | Chest (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|
| XS | 4 YRS | 53–56 | 54–56 | 56–59 |
| S | 5 YRS | 56–59 | 56–58 | 59–61 |
| M | 6 YRS | 59–61 | 58–59 | 61–63 |
| L | 6XL/ 7YRS | 61–63 | 59–60 | 63–66 |
Nike Teen
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 7-8YRS | 122 – 128 | 64.5 – 68 | 59.5 – 61 |
| S | 8-10YRS | 128 – 137 | 68 – 73 | 61 – 64 |
| M | 10-12YRS | 137 – 146 | 73 – 79 | 64 – 68 |
| L | 12-13YRS | 146 – 156 | 79 – 85.5 | 68 – 71.5 |
| XL | 13-15YRS | 156 – 166 | 85.5 – 92.5 | 71.5 – 74.5 |
Youth Boys
| Age | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| 8 | 69 | 64 | 70 | 64 |
| 10 | 71 | 66 | 73 | 68 |
| 12 | 75 | 69 | 76 | 69 |
| 14 | 79 | 71 | 80 | 74 |
| 16 | 83 | 75 | 84 | 76 |
Toodlers & Junior
| Age | Chest (cm) | Waist (cm) | Hips (cm) | Out Leg (cm) |
|---|---|---|---|---|
| 2T | 52 | 52 | 53 | 49.5 |
| 3T | 53 | 53 | 54.5 | 54.5 |
| 4T | 56 | 54.5 | 57 | 61.5 |
| 4 | 56 | 54.5 | 57 | 61.5 |
| 5 | 58.5 | 56 | 60 | 67.5 |
| 6 | 61 | 57 | 62 | 71.5 |
| 6X/7 | 63 | 58.5 | 65 | 74 |
| 7X | 66-68.5 | 61-63.5 | 67-70 | 76 |
| 2T – 4T is Toodlers | ||||
| 4-7X is Junior |
Infants & Baby
| Age | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 0MO | 37 | 39 | 39 |
| 3MO | 42 | 43 | 43 |
| 6MO | 44 | 46 | 46 |
| 9MO | 46 | 47 | 47 |
| 12M | 47 | 48 | 48 |
| 18M | 50 | 50 | 51 |
| 24M | 52 | 52 | 53 |

Reviews
There are no reviews yet.