The ultimate all-purpose pants, the Danny Casual Organic Cotton Chinos by Oxford are made from super soft organic cotton with a hint of stretch and have a slightly tapered leg. They come in a variety of colours so grab a few pairs and complete any look!
Front rise: 26.75cm, 1/2 leg opening: 17.75cm, Inseam: 83cm (size 84). Our model is wearing a size 84 chinos, and usually takes a size 84. He is 185cm (6’1.75″) tall with a 96.52cm (38″) chest and 81cm (32″) waist.
– Slim fit
– Side pockets, zip and button fastening, back pockets
– 98% Organic cotton 2% Spandex
Size Guide – Oxford
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Polos & T-Shirts
| Size | Chest (cm) | Garment CB Length (cm) |
|---|---|---|
| S | 89-93 | 71 |
| M | 93-97 | 73 |
| L | 97-101 | 75 |
| XL | 101-105 | 77 |
| XXL | 105-109 | 79 |
Urban Jackets & Coats
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 89-93 | 79-83 |
| M | 93-97 | 83-87 |
| L | 97-101 | 87-91 |
| XL | 101-105 | 91-95 |
| XXL | 105-109 | 95-99 |
Shirts
| Size | Neck (cm) | Chest (cm) |
|---|---|---|
| S | 37-39 | 87-95 |
| M | 40-42 | 95-103 |
| L | 42-44 | 103-111 |
| XL | 44-46 | 111-119 |
| XXL | 46-48 | 119-127 |
Trousers
| Size | Bare Waist (cm) |
|---|---|
| 78 | 74-78 |
| 82 | 78-82 |
| 86 | 82-86 |
| 90 | 86-90 |
| 94 | 90-94 |
| 98 | 94-98 |
| 102 | 98-102 |
| 106 | 102-106 |
Casual Trousers & Jeans
| Size | Bare Waist (cm) |
|---|---|
| 78 | 74-78 |
| 82 | 78-82 |
| 84 | 82-84 |
| 86 | 84-86 |
| 90 | 86-90 |
| 94 | 90-94 |
| 98 | 94-98 |
| 102 | 98-102 |
| 106 | 102-106 |
Casual Shorts
| Size | Bare Waist (cm) |
|---|---|
| 78 | 74-78 |
| 82 | 78-82 |
| 86 | 82-86 |
| 90 | 86-90 |
| 94 | 90-94 |
| 98 | 94-98 |
Shoes
| Size | AU Size | UK Size | USA Size |
|---|---|---|---|
| 40 | 6 | 6 | 7 |
| 41 | 7 | 7 | 8 |
| 42 | 8 | 8 | 9 |
| 43 | 9 | 9 | 10 |
| 44 | 10 | 10 | 11 |
| 45 | 11 | 11 | 12 |
| 46 | 12 | 12 | 13 |
Hopkins, Byron & Dinner Suit Sets
| Jacket Size | Trouser Size | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 88 | 78 | 87-91 | 74-78 | 43-44 |
| 92 | 82 | 91-95 | 78-82 | 44-45 |
| 96 | 86 | 95-99 | 82-86 | 45-46 |
| 100 | 90 | 99-103 | 86-90 | 46-47 |
| 104 | 94 | 103-107 | 90-94 | 47-48 |
| 108 | 98 | 107-111 | 94-98 | 48-49 |
| 112 | 102 | 111-115 | 98-102 | 49-50 |
| 116 | 106 | 115-119 | 102-106 | 50-51 |
Auden Suit Sets
| Jacket Size | Trouser Size | Chest (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 88 | 76 | 85-89 | 72-76 | 41-42 |
| 92 | 80 | 89-93 | 76-80 | 42-43 |
| 96 | 84 | 93-97 | 80-84 | 43-44 |
| 100 | 88 | 97-101 | 84-88 | 44-45 |
| 104 | 92 | 101-105 | 88-92 | 45-46 |
| 108 | 96 | 105-109 | 92-96 | 46-47 |
| 112 | 100 | 109-113 | 96-100 | 47-48 |
| 116 | 104 | 113-117 | 100-104 | 48-49 |

Reviews
There are no reviews yet.