Pairing a passion for soccer and social activism, conscious label Park delivers its latest capsule primed for action on and off the pitch. Crafted from luxuriously soft organic cotton terry, the Maputo Track Pants are designed for everyday comfort and are seamlessly styled with a Park tee or sweat.
Length: Inside Leg: 74cm; Front Rise: 24cm; Leg Opening: 26cm (size small). Our female model is 176.5cm (5’9.5”) tall with a 81.3cm (32”) bust, a 61.0cm (24”) waist and 88.9cm (35”) hips.
Length: Inside Leg: 78cm; Front Rise: 26cm; Leg Opening: 28cm (size medium). Our male model is 181.6cm (5’11.5”) tall with a 102.9cm (40.5”) chest and a 81.3cm (32”) waist.
– Heavyweight organic cotton; terry lining; natural stretch
– Elasticised waistband with drawstring
– Twin oversized side pockets
– Logo embroidery to left leg
– Ribbed cuffs
Size Guide – Women’s Apparel
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS & DRESSES
*Includes Dresses, Tops, T-shirts & Singlets, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Jumpsuits & Playsuits, Sleepwear top.
| AU/UK | US | EU | INTL. S/M/L |
OTHER (AU) |
BUST (CM) |
WAIST (CM) |
|---|---|---|---|---|---|---|
| 4 | 0 | 32 | XXS | 0 | 76 | 58 |
| 6 | 2 | 34 | XS | 1 | 78.5 | 60.5 |
| 8 | 4 | 36 | S | 2 | 81 | 63 |
| 10 | 6 | 38 | M | 3 | 86 | 68 |
| 12 | 8 | 40 | L | 4 | 91 | 73 |
| 14 | 10 | 42 | XL | 5 | 96 | 78 |
| 16 | 12 | 44 | XXL | 6 | 101 | 83 |
| 18 | 14 | 46 | XXXL | 7 | 108.5 | 90.5 |
| 20 | 16 | 48 | 116 | |||
| 22 | 18 | 50 | 122 | |||
| 24 | 20 | 52 | 128 | |||
| 26 | 22 | 54 | 134 |
BOTTOMS
*Pants, Skirts, Jeans, Shorts, Sleepwear bottom
| AU / UK | DENIM | US | EU | INTL. S/M/L |
OTHER (AU) |
WAIST (CM) |
INNER LEG(IN) |
|---|---|---|---|---|---|---|---|
| 4 | 22 | 0 | 32 | XXS | 0 | 58 | 32-34 |
| 5 | 23 | 59.5 | |||||
| 6 | 24 | 2 | 34 | XS | 1 | 60.5 | |
| 7 | 25 | 63.5 | |||||
| 8 | 26 | 4 | 36 | S | 2 | 66 | 34-36 |
| 9 | 27 | 68.5 | |||||
| 10 | 28 | 6 | 38 | M | 3 | 71 | |
| 11 | 29 | 73.5 | |||||
| 12 | 30 | 8 | 40 | L | 4 | 76 | |
| 13 | 31 | 78.5 | |||||
| 14 | 32 | 10 | 42 | XL | 5 | 81 | 36-38 |
| 15 | 33 | 84 | |||||
| 16 | 34 | 12 | 44 | XXL | 6 | 86 | |
| 18 | 36 | 14 | 46 | XXXL | 8 | 91.5 |
SWIMWEAR TOP
*Bikini Top
| AU | EU | INTL. S/M/L | OTHER (AU) | BUST (CM) |
|---|---|---|---|---|
| 6 | 34 | XXS | 0 | 78.5 |
| 8 | 36 | XS | 1 | 80 |
| 10 | 38 | S | 2 | 85 |
| 12 | 40 | M | 3 | 90 |
| 14 | 42 | L | 4 | 95 |
| 16 | 44 | XL | 5 | 100 |
| 18 | 46 | XXL | 6 | 105 |
SWIMWEAR BOTTOM
*Bikini Bottom, One Piece, and Sets
| AU | EU | INTL. S/M/L | OTHER (AU) | WAIST (CM) |
|---|---|---|---|---|
| 6 | 34 | XXS | 0 | 58.5 |
| 8 | 36 | XS | 1 | 60 |
| 10 | 38 | S | 2 | 65 |
| 12 | 40 | M | 3 | 70 |
| 14 | 42 | L | 4 | 75 |
| 16 | 44 | XL | 5 | 80 |
| 18 | 46 | XXL | 6 | 85 |
LINGERIE TOPS UNDERBUST
| UNDERBUST (cm) |
AU/NZ | EU | FRA | ITA | UK/US |
|---|---|---|---|---|---|
| 65-67 | 8 | 65 | 80 | 0 | 30 |
| 67-72 | 10 | 70 | 85 | 1 | 32 |
| 72-77 | 12 | 75 | 90 | 2 | 34 |
| 77-82 | 14 | 80 | 95 | 3 | 36 |
| 82-87 | 16 | 85 | 100 | 4 | 38 |
| 87-92 | 18 | 90 | 105 | 5 | 40 |
| 92-97 | 20 | 95 | 110 | 6 | 42 |
| 97-102 | 22 | 100 | 115 | 7 | 44 |
LINGERIE TOPS OVERBUST
| UNDER BUST (cm) |
A | B | C | D | DD | E | F |
|---|---|---|---|---|---|---|---|
| 65-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
| 67-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
| 72-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
| 77-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
| 82-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
| 87-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
| 92-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
| 97-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
LINGERIE BOTTOMS
| AU | INTERNATIONAL | CHEST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|---|
| 6 | XS | 78-82 | 71 | 85-90 |
| 8 | S | 83-87 | 73.5 | 90-95 |
| 10 | M | 88-92 | 77.5 | 96-100 |
| 12 | L | 93-97 | 81 | 101-105 |
| 14 | XL | 98-102 | 86.5 | 106-110 |

Reviews
There are no reviews yet.