Charcoal Zeb Slim Check Pant
Size Guide – Tarocash
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Belts
| Size | Waist (cm) |
|---|---|
| 32 | 86.4 |
| 34 | 91.4 |
| 36 | 96.5 |
| 38 | 101.5 |
| 40 | 106.6 |
| 42 | 111.7 |
| 44 | 116.8 |
| 46 | 121.9 |
Suit Jackets
| Size (cm) | Chest (cm) |
|---|---|
| XXS (32) | 82-87 |
| XS (34) | 87-92 |
| S (36) | 92-97 |
| M (38) | 97-102 |
| L (40) | 102-107 |
| XL (42) | 107-112 |
| 2XL (44) | 112-120 |
| 3XL (46) | 120-128 |
| 4XL (48) | 128-136 |
| 5XL (50) | 136-144 |
Pants & Jeans
| Size (cm) | Waist (cm) | Inseam (cm) |
|---|---|---|
| 28 | 71 | 84 |
| 30 | 76 | 84 |
| 31 | 78 | 84 |
| 32 | 81 | 84 |
| 33 | 83 | 84 |
| 34 | 86 | 84 |
| 35 | 88 | 84 |
| 36 | 91 | 84 |
| 38 | 96 | 84 |
| 40 | 101 | 84 |
| 42 | 106 | 84 |
| 44 | 111 | 84 |
Shorts
| Size (cm) | Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 31 | 78 |
| 32 | 81 |
| 33 | 83 |
| 34 | 86 |
| 35 | 88 |
| 36 | 91 |
| 38 | 96 |
| 40 | 101 |
| 42 | 106 |
| 44 | 111 |
Shoes
| Size | EU Size | US Size |
|---|---|---|
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
Knitwear
| Size (cm) | Chest (cm) |
|---|---|
| XS | 90-95 |
| S | 95-100 |
| M | 100-105 |
| L | 105-110 |
| XL | 110-115 |
| 2XL | 115-120 |
| 3XL | 120-125 |
Tees & Polos
| Size (cm) | Chest (cm) |
|---|---|
| XS | 87-92 |
| S | 92-97 |
| M | 97-102 |
| L | 102-107 |
| XL | 107-112 |
| 2XL | 112-120 |
| 3XL | 120-128 |
| 4XL | 128-136 |
| 5XL | 136-144 |
Jackets & Coats
| Size (cm) | Chest (cm) |
|---|---|
| XXS (32) | 82-87 |
| XS (34) | 87-92 |
| S (36) | 92-97 |
| M (38) | 97-102 |
| L (40) | 102-107 |
| XL (42) | 107-112 |
| 2XL (44) | 112-120 |
| 3XL (46) | 120-128 |
| 4XL (48) | 128-136 |
| 5XL (50) | 136-144 |
Shirts
| Size | Chest (cm) | Neck (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 87-92 | 36 | 62.5 |
| S | 92-97 | 37 | 63.5 |
| M | 97-102 | 38 | 64.5 |
| L | 102-107 | 40 | 66 |
| XL | 107-112 | 43 | 66.5 |
| 2XL | 112-120 | 46 | 67 |
| 3XL | 120-128 | 48 | 68 |
| 4XL | 128-136 | 50 | 69 |
| 5XL | 136-144 | 52 | 69.5 |
Waistcoats
| Size (cm) | Chest (cm) |
|---|---|
| XS (34) | 87-92 |
| S (36) | 92-97 |
| M (38) | 97-102 |
| L (40) | 102-107 |
| XL (42) | 107-112 |
| 2XL (44) | 112-120 |
| 3XL (46) | 120-128 |
| 4XL (48) | 128-136 |
| 5XL (50) | 136-144 |
Suit Pants
| Size (cm) | Waist (cm) | Inseam (cm) |
|---|---|---|
| 28 | 71 | 84 |
| 30 | 76 | 84 |
| 31 | 78 | 84 |
| 32 | 81 | 84 |
| 33 | 83 | 84 |
| 34 | 86 | 84 |
| 35 | 88 | 84 |
| 36 | 91 | 84 |
| 38 | 96 | 84 |
| 40 | 101 | 84 |
| 42 | 106 | 84 |
| 44 | 111 | 84 |

Reviews
There are no reviews yet.