Worn by some of the top skateboarders, snowboarders, surfers and motocross riders around the world, the iconic Californian brand Volcom has taken the world by storm. From classic crew neck tees to quick-dry boardshorts, skinny jeans, chino pants and versatile accessories, THE ICONIC has a cool and current selection of the brand’s best products for you to choose from.
Our
model is
wearing size AU 32 pants, and usually takes a size medium/32 pants. He is 6’1” (186cm) tall with a 38” (97 cm) chest
and a 32” (81 cm) waist.
– Length: Inside Leg: 81cm; Front Rise: 27cm; Leg Opening: 42cm (size AU 32)
– Straight, chino fit
– Lightweight cotton; minimal stretch
– Black shade
– Classic 5 pocket design
– Belt looped waistband
– Zip fly; signature metal buckle button
99% Cotton & 1% Elastane
Cold machine wash.
Size Guide – Volcom
Scroll down for Kids sizes
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s Tops & Jackets
| Size | Chest (cm) | Across Shoulder (cm) | Sleeve Length (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 81-86 | 42 | 75-80 | 66-68 |
| S | 86-91 | 44 | 81-84 | 71-74 |
| M | 96-101 | 46 | 85-88 | 78-81 |
| L | 106-111 | 48 | 90-93 | 84-87 |
| XL | 112-117 | 50 | 93-95 | 90-96 |
| XXL | 117-122 | 52 | 93-95 | 101-107 |
Men’s Shorts
| Size | Size | Height (cm) | Waist (cm) | Thigh (cm) |
|---|---|---|---|---|
| 27 | XS | 167-170 | 68 | 50 |
| 28 | S | 167-170 | 71 | 51.5 |
| 29 | S | 172-177 | 74 | 53 |
| 30 | S | 172-177 | 76 | 54 |
| 31 | M | 177-185 | 79 | 55.5 |
| 32 | M | 177-185 | 81 | 56.5 |
| 33 | M | 177-185 | 84 | 58 |
| 34 | L | 180-188 | 86 | 59 |
| 36 | L | 180-188 | 92 | 61.5 |
| 36 | L | 180-188 | 92 | 61.5 |
| 40 | XL | 183-190 | 102 | 67 |
| 42 | XXL | 183-190 | 106 | 70 |
Men’s Pants & Denim
| Size | Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| 27 | XS | 68 | 84-86 | 76 |
| 28 | S | 71 | 86-88 | 76 |
| 29 | S | 74 | 89-91 | 76 |
| 30 | S | 76 | 91-94 | 81 |
| 31 | M | 79 | 94-96 | 81 |
| 32 | M | 81 | 96-98 | 81 |
| 33 | M | 84 | 99-101 | 81 |
| 34 | L | 86 | 102-104 | 84 |
| 36 | L | 92 | 104-107 | 84 |
| 36 | L | 92 | 104-107 | 84 |
| 40 | XL | 102 | 109-112 | 84 |
| 42 | XXL | 106 | 112-115 | 84 |
Kid’s (Little Youth) Tops, Bottoms & Jackets
| AUS Size | US Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 2 | 3T | 52 | 51 | 55 |
| 4 | 5 | 56 | 52 | 60 |
| 6 | 7 | 61 | 55 | 63 |
| 8 | 7X | 64 | 57 | 66 |
Boys (Youth) Bottoms
| AUS Size | US Size | Height (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| 8 | 24 | 132 | 60 | 70-72 |
| 10 | 25 | 133-137 | 63 | 73-74 |
| 12 | 26 | 138-147 | 66 | 75-79 |
| 14 | 27 | 148-157 | 68 | 80-84 |
| 16 | 28 | 158-163 | 71 | 85-87 |
Boys (Youth) Tops & Elastic Waist Bottoms
| AUS Size | US Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 8 | XS | 117-122 | 62-66 | 53-58 |
| 10 | S | 121-132 | 63-68 | 56-60 |
| 12 | M | 133-147 | 69-79 | 61-66 |
| 14 | L | 148-162 | 77-84 | 67-72 |
| 16 | XL | 163-168 | 85-90 | 73-75 |

Reviews
There are no reviews yet.